top of page
Small dewar for easy carry
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
ST 1.5 | 1.5 | 30 | 180 | 400 | 2.6 | 0.075 | 20 | 3 | 19x120 | 204 |
ST 1.8 | 1.8 | 30 | 180 | 420 | 2.7 | 0.07 | 25 | 3 | 19x120 | 204 |
ST 2 | 2 | 30 | 180 | 420 | 2.8 | 0.07 | 27 | 3 | 19x120 | 204 |
ST 3 | 3 | 50 | 224 | 420 | 3.5 | 0.12 | 26 | 6 | 36x120 | 1560 |
ST 6 | 6 | 50 | 304 | 510 | 5.2 | 0.12 | 52 | 6 | 36x120 | 1560 |
ST 10 | 10 | 50 | 304 | 560 | 6.1 | 0.12 | 86 | 6 | 36x120 | 1560 |
ST 3/4 | 3 | 55 | 224 | 420 | 3.5 | 0.15 | 20 | 6 | 42x127 | 2136 |
ST 6/4 | 6 | 55 | 304 | 510 | 5.2 | 0.15 | 40 | 6 | 42x127 | 2136 |
ST 10/4 | 6 | 55 | 304 | 560 | 6.1 | 0.15 | 68 | 6 | 42x127 | 2136 |
ST 10/5 | 6 | 80 | 304 | 560 | 6.2 | 0.21 | 48 | 6 | 60x120 | 4536 |
XT extended-time storage dewars
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
XT 13 | 13 | 50 | 304 | 640 | 7.3 | 0.12 | 109 | 6 | 38x276 | 2832 |
XT 15 | 15 | 50 | 384 | 590 | 8.0 | 0.11 | 134 | 6 | 36x120 | 1560 |
XT 21 | 21 | 50 | 384 | 650 | 8.7 | 0.12 | 175 | 6 | 38x276 | 2832 |
XT 32 | 32 | 50 | 440 | 720 | 14.1 | 0.12 | 265 | 6 | 38x276 | 2832 |
XT 36 | 36 | 50 | 440 | 750 | 15.0 | 0.12 | 296 | 6 | 38x276 | 2832 |
XT 21/4 | 21 | 55 | 384 | 650 | 8.8 | 0.14 | 152 | 6 | 42x276 | 3720 |
XT 36/4 | 36 | 55 | 440 | 750 | 15.1 | 0.14 | 258 | 6 | 42x276 | 3720 |
XT large capacity storage dewars
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
XT 32/5 | 32 | 80 | 440 | 720 | 14.1 | 0.21 | 156 | 6 | 60x276 | 7608 |
XT 36/5 | 36 | 80 | 440 | 750 | 15.1 | 0.21 | 175 | 6 | 60x276 | 7608 |
XT 12/6 | 12 | 90 | 384 | 535 | 7.6 | 0.26 | 46 | 6 | 70x127 | 6192 |
XT 12/6-9 | 12 | 90 | 384 | 535 | 7.6 | 0.26 | 46 | 9 | 42x127 | 3204 |
XT 22/6-9S | 22 | 90 | 440 | 580 | 12.8 | 0.26 | 85 | 9 | 68x127 | 8730 |
XT 32/7 | 32 | 125 | 440 | 720 | 14.3 | 0.35 | 92 | 6 | 97x276 | 20760 |
XT 36/7 | 36 | 125 | 440 | 750 | 15.4 | 0.35 | 104 | 6 | 97x276 | 20760 |
XT 47 | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 6 | 104x276 | 23604 |
XT 47-10 | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 10 | 72x276 | 18560 |
XT storage dewars with square racks and vial boxes
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of racks | 2ml vials per rack | 2ml vials capacity |
|---|---|---|---|---|---|---|---|---|---|---|
XT 32R | 32 | 125 | 440 | 720 | 14.3 | 0.35 | 92 | 6 | 25x4 | 600 |
XT 36R | 36 | 125 | 440 | 750 | 15.4 | 0.35 | 104 | 6 | 25x5 | 750 |
XT 47R | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 6 | 25x5 | 750 |
XT 47Y | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 6 | 37x5 | 1110 |
XT 51R | 51 | 125 | 462 | 818 | 17.3 | 0.45 | 110 | 6 | 25x6 | 900 |
XT 65R | 65 | 216 | 681 | 712 | 38.3 | 0.78 | 83 | 6 | 81/100x4 | 1944/2400 |
XT 95R | 95 | 216 | 681 | 774 | 41.3 | 0.97 | 98 | 6 | 81/100x5 | 2430/3000 |
XT 115R | 115 | 216 | 681 | 846 | 44.5 | 0.94 | 122 | 6 | 81/100x6 | 2916/3600 |
XT 145R | 145 | 216 | 681 | 946 | 48.9 | 0.95 | 153 | 6 | 81/100x8 | 3888/4800 |
XT 175R | 175 | 216 | 681 | 1060 | 53.8 | 0.95 | 185 | 6 | 81/100x10 | 4860/6000 |
bottom of page



