Liquid nitrogen containers
Light-weight aluminum alloy tanks:
ST series small tank for easy carry;
XT series for an extended time and large capacity storage;
VT series for safe transportation by plane;
TR series for transportation of liquid nitrogen or biosamples;
LAB series flat neck dewars for liquid nitrogen supply.
Stainless steel liquid nitrogen tanks:
LPT series low-pressure self-pressurized cylinder for liquid nitrogen supply;
CryoBank for bulk storage of biological samples, such as sperm, egg, embryo, stem cell, cord blood, seed, body tissue, etc, in the liquid or vapor phase;
800-liter 0.8MPa vehicle tanks for stable and safe distribution of liquid nitrogen on a truck.
We can equip different accessories according to the customer's various applications. OEM & ODM services are available.
Small dewar for easy carry
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
ST 1.5 | 1.5 | 30 | 180 | 400 | 2.6 | 0.075 | 20 | 3 | 19x120 | 204 |
ST 1.8 | 1.8 | 30 | 180 | 420 | 2.7 | 0.07 | 25 | 3 | 19x120 | 204 |
ST 2 | 2 | 30 | 180 | 420 | 2.8 | 0.07 | 27 | 3 | 19x120 | 204 |
ST 3 | 3 | 50 | 224 | 420 | 3.5 | 0.12 | 26 | 6 | 36x120 | 1560 |
ST 6 | 6 | 50 | 304 | 510 | 5.2 | 0.12 | 52 | 6 | 36x120 | 1560 |
ST 10 | 10 | 50 | 304 | 560 | 6.1 | 0.12 | 86 | 6 | 36x120 | 1560 |
ST 3/4 | 3 | 55 | 224 | 420 | 3.5 | 0.15 | 20 | 6 | 42x127 | 2136 |
ST 6/4 | 6 | 55 | 304 | 510 | 5.2 | 0.15 | 40 | 6 | 42x127 | 2136 |
ST 10/4 | 10 | 55 | 304 | 560 | 6.1 | 0.15 | 68 | 6 | 42x127 | 2136 |
ST 10/5 | 10 | 80 | 304 | 560 | 6.2 | 0.21 | 48 | 6 | 60x120 | 4536 |
XT extended-time storage dewars
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
XT 13 | 13 | 50 | 304 | 640 | 7.3 | 0.12 | 109 | 6 | 38x276 | 2832 |
XT 15 | 15 | 50 | 384 | 590 | 8.0 | 0.11 | 134 | 6 | 36x120 | 1560 |
XT 21 | 21 | 50 | 384 | 650 | 8.7 | 0.12 | 175 | 6 | 38x276 | 2832 |
XT 32 | 32 | 50 | 440 | 720 | 14.1 | 0.12 | 265 | 6 | 38x276 | 2832 |
XT 36 | 36 | 50 | 440 | 750 | 15.0 | 0.12 | 296 | 6 | 38x276 | 2832 |
XT 21/4 | 21 | 55 | 384 | 650 | 8.8 | 0.14 | 152 | 6 | 42x276 | 3720 |
XT 36/4 | 36 | 55 | 440 | 750 | 15.1 | 0.14 | 258 | 6 | 42x276 | 3720 |
XT large capacity storage dewars
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
XT 32/5 | 32 | 80 | 440 | 720 | 14.1 | 0.21 | 156 | 6 | 60x276 | 7608 |
XT 36/5 | 36 | 80 | 440 | 750 | 15.1 | 0.21 | 175 | 6 | 60x276 | 7608 |
XT 12/6 | 12 | 90 | 384 | 535 | 7.6 | 0.26 | 46 | 6 | 70x127 | 6192 |
XT 12/6-9 | 12 | 90 | 384 | 535 | 7.6 | 0.26 | 46 | 9 | 42x127 | 3204 |
XT 22/6-9S | 22 | 90 | 440 | 580 | 12.8 | 0.26 | 85 | 9 | 68x127 | 8730 |
XT 32/7 | 32 | 125 | 440 | 720 | 14.3 | 0.35 | 92 | 6 | 97x276 | 20760 |
XT 36/7 | 36 | 125 | 440 | 750 | 15.4 | 0.35 | 104 | 6 | 97x276 | 20760 |
XT 47 | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 6 | 104x276 | 23604 |
XT 47-10 | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 10 | 72x276 | 18560 |
XT storage dewars with square racks and vial boxes
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of racks | 2ml vials per rack | 2ml vials capacity |
|---|---|---|---|---|---|---|---|---|---|---|
XT 32R | 32 | 125 | 440 | 720 | 14.3 | 0.35 | 92 | 6 | 25x4 | 600 |
XT 36R | 36 | 125 | 440 | 750 | 15.4 | 0.35 | 104 | 6 | 25x5 | 750 |
XT 47R | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 6 | 25x5 | 750 |
XT 47Y | 47 | 127 | 508 | 718 | 18.2 | 0.36 | 132 | 6 | 37x5 | 1110 |
XT 51R | 51 | 125 | 462 | 818 | 17.3 | 0.45 | 110 | 6 | 25x6 | 900 |
XT 65R | 65 | 216 | 681 | 712 | 38.3 | 0.78 | 83 | 6 | 81/100x4 | 1944/2400 |
XT 95R | 95 | 216 | 681 | 774 | 41.3 | 0.97 | 98 | 6 | 81/100x5 | 2430/3000 |
XT 115R | 115 | 216 | 681 | 846 | 44.5 | 0.94 | 122 | 6 | 81/100x6 | 2916/3600 |
XT 145R | 145 | 216 | 681 | 946 | 48.9 | 0.95 | 153 | 6 | 81/100x8 | 3888/4800 |
XT 175R | 175 | 216 | 681 | 1060 | 53.8 | 0.95 | 185 | 6 | 81/100x10 | 4860/6000 |
VT liquid nitrogen dry shippers (shipping box available)
Model | Absorbed capacity (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
VT Mini | 0.6 | 35 | 180 | 420 | 2.7 | 0.09 | 7 | 1 | 25x120 | 110 |
VT 1 | 1.3 | 50 | 223 | 435 | 3.2 | 0.16 | 8 | 1 | 38x120 | 298 |
YDH-3 | 2.2 | 50 | 224 | 505 | 5.2 | 0.12 | 18 | 1 | 38x276 | 472 |
VT 6 | 5.8 | 80 | 304 | 615 | 9.5 | 0.22 | 26 | 1 | 70x276 | 1780 |
VT 6/3 | 5.8 | 50 | 304 | 615 | 9.3 | 0.16 | 36 | 1 | 42x276 | 620 |
YDH-8-90 | 5.4 | 90 | 406 | 485 | 11.4 | 0.29 | 19 | 6 | 70x127 | 6192 |
VT 3/7 | 3.4 | 125 | 300 | 554 | 6.9 | 0.43 | 8 | 1 | rack | 100vials |
VT 10 | 9.6 | 216 | 394 | 716 | 15.0 | 0.89 | 10 | 1 | rack | 500vials |
TR liquid nitrogen transportation dewars (special supports inside for long-distance delivery)
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) | Number of canisters | Canister size (mm) | 1/4cc straw capacity (ea) |
|---|---|---|---|---|---|---|---|---|---|---|
TR 13 | 13 | 50 | 304 | 640 | 7.5 | 0.20 | 64 | 6 | 38x276 | 2832 |
TR 21 | 21 | 50 | 384 | 650 | 8.8 | 0.20 | 104 | 6 | 38x276 | 2832 |
TR 32 | 32 | 50 | 440 | 720 | 14.3 | 0.20 | 159 | 6 | 38x276 | 2832 |
TR 36 | 36 | 50 | 440 | 750 | 15.2 | 0.20 | 179 | 6 | 38x276 | 2832 |
TR 51 | 51 | 50 | 520 | 850 | 22.9 | 0.24 | 213 | 6 | 38x276 | 2832 |
TR 36/5 | 36 | 80 | 440 | 750 | 15.3 | 0.30 | 119 | 6 | 60x276 | 7608 |
TR 51/5 | 51 | 80 | 520 | 850 | 23.0 | 0.33 | 153 | 6 | 60x276 | 7608 |
TR 36/7 | 36 | 125 | 440 | 750 | 15.5 | 0.41 | 87 | 6 | 97x276 | 20760 |
TR 51/7 | 51 | 125 | 520 | 850 | 23.2 | 0.45 | 113 | 6 | 97x276 | 20760 |
LAB dewar for liquid nitrogen only (short ladles available)
Model | LN2 volume (L) | Neck opening (mm) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (L/d) | Static hold time (day) |
|---|---|---|---|---|---|---|---|
LAB 10 | 10 | 50 | 304 | 560 | 6.1 | 0.12 | 86 |
LAB 20 | 21 | 50 | 384 | 650 | 8.7 | 0.12 | 175 |
LAB 30 | 32 | 50 | 440 | 720 | 14.1 | 0.12 | 265 |
LAB 35 | 36 | 50 | 440 | 750 | 15.0 | 0.12 | 296 |
LAB 50 | 51 | 50 | 520 | 850 | 22.9 | 0.24 | 213 |
LAB 50/5 | 51 | 80 | 520 | 850 | 23.0 | 0.33 | 153 |
LAB 100/7 | 100 | 125 | 610 | 1106 | 30.0 | 0.49 | 205 |
LPT low-pressure liquid nitrogen supply cylinder (0.5bar ~ 4bar self-pressurized)
Model | Geometric volume (L) | Effective volume (L) | Outer diameter (mm) | Height (mm) | Empty weight (kg) | Static evaporation (%/d) | Transfusion (L/min) |
|---|---|---|---|---|---|---|---|
LPT 5 | 5.5 | 5 | 329 | 510 | 15 | ≤3.0 | ≥2 |
LPT 15 | 16.5 | 15 | 404 | 750 | 23 | ≤2.6 | ≥2 |
LPT 30 | 32 | 30 | 455 | 950 | 35 | ≤2.5 | ≥2 |
LPT 50 | 55 | 50 | 455 | 1180 | 45 | ≤2.0 | ≥4 |
LPT 100 | 110 | 100 | 606 | 1300 | 78 | ≤1.3 | ≥6 |
LPT 150 | 165 | 150 | 706 | 1188 | 102 | ≤1.3 | ≥8 |
LPT 200 | 220 | 200 | 758 | 1265 | 130 | ≤1.2 | ≥8 |
LPT 240 | 253 | 240 | 706 | 1470 | 128 | ≤1.2 | ≥8 |
LPT 300 | 330 | 300 | 806 | 1500 | 150 | ≤1.1 | ≥10 |
LPT 400 | 440 | 400 | 908 | 1540 | 240 | ≤1.1 | ≥12 |
LPT 500 | 550 | 500 | 1008 | 1600 | 280 | ≤1.0 | ≥12 |
LPT 600 | 660 | 600 | 1058 | 1620 | 385 | ≤1.0 | ≥15 |
LPT 800 | 880 | 800 | 1160 | 1720 | 520 | ≤0.9 | ≥15 |
LPT 1000 | 1050 | 1000 | 1210 | 1970 | 650 | ≤0.8 | ≥15 |
LPT 2000 | 2100 | 2000 | 1512 | 2470 | 1125 | ≤0.6 | ≥20 |
CryoBank with monitor and automatic refilling system
Model | CryoBank 350 | CryoBank 460 | CryoBank 580 | CryoBank 780 | CryoBank 890 | CryoBank 1010 | CryoBank 1340 | CryoBank 1660 | CryoBank 1880 |
|---|---|---|---|---|---|---|---|---|---|
Effective volume (L) | 350 | 460 | 587 | 783 | 890 | 1014 | 1340 | 1660 | 1880 |
LN2 capacity under platform (L) | 55 | 55 | 80 | 80 | 135 | 135 | 265 | 300 | 320 |
LN2 volume,sample fully loaded (L) | 216 | 273 | 320 | 409 | 456 | 513 | 739 | 878 | 978 |
Neck opening (mm) | 326 | 326 | 445 | 445 | 465 | 465 | 635 | 635 | 635 |
Usable inner height (mm) | 600 | 828 | 600 | 828 | 773 | 900 | 620 | 791 | 900 |
Platform diameter (mm) | 740 | 740 | 984 | 984 | 1064 | 1064 | 1430 | 1430 | 1430 |
Outer diameter (mm) | 875 | 875 | 1104 | 1104 | 1190 | 1190 | 1565 | 1565 | 1565 |
Total height (mm) | 1326 | 1558 | 1321 | 1591 | 1559 | 1827 | 1398 | 1589 | 1883 |
Empty weight (kg) | 219 | 277 | 328 | 372 | 441 | 495 | 851 | 914 | 985 |
Operation height (mm) | 1263 | 1212 | 1266 | 1216 | 980 | 950 | 997 | 967 | 1097 |
Number of tiers | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 2 |
Height of tiers (mm) | - | 283 | - | 283 | 516 | 567 | 345 | 567 | 565 |
Evaporation loss (%/d) | 1.55 | 1.45 | 1.35 | 1.25 | 0.85 | 0.82 | 0.95 | 0.75 | 0.75 |
Capacity: 1.2/1.8/2ml vials | 13000 | 18200 | 27000 | 37800 | 42900 | 49500 | 58500 | 76050 | 87750 |
Capacity: 50ml blood bag | 792 | 1056 | 1416 | 1888 | 2072 | 2664 | 2916 | 3402 | 4374 |
Capacity: 250ml blood bag | 300 | 500 | 552 | 920 | 944 | 1180 | 1170 | 1560 | 1950 |
Capacity: 500ml blood bag | 192 | 320 | 408 | 680 | 640 | 800 | 828 | 1104 | 1380 |
Capacity: 1/2 cc straws | 122976 | 153720 | 218624 | 273280 | 324520 | 389424 | 471408 | 589260 | 707112 |
Capacity: 1/4 cc straws | 279360 | 349200 | 496640 | 620800 | 737200 | 884640 | 1070880 | 1338600 | 1606320 |

